Products
- Ferro Alloys
- Ferro Silicon
- Ferro Manganese
- H.C. Ferro Chrome
- Ferro Phosphorus
- Metal & Non-Ferrous Alloys
- Silicon Metal
- Manganese Metal
- Nickel
- Manganesium Metal
- Mineral & Refractories
- Manganese Ore
- Chromite Ore
- Flouspar
- Silicaon Carbite
- Foundry Sand
- Chromite Sand
- Olvine Sand
- Zircon Sand
- Casting & Forgings
- S G Iron Casting
- Grey Iron Casting
- Steel Casting
- Non-Ferrous Casting
Our Products
Ferro Silicon | Si | Al | C | S | P | Size |
70-75 | 1.50 | 0.15 | 0.05 | 0.05 | ||
72-75 | 1.50 | 0.15 | 0.05 | 0.05 | ||
45-50 | ||||||
Ferro Manganese | Mn | Si | C | S | P | Size |
70-75 | 1.25 | 6 8 | 0.05 | 0.40 | ||
75-80 | 1.25 | 6 8 | 0.05 | 0.25 | ||
70-75 | 2.00 | 1.50 | 0.05 | 0.25 | ||
75-80 | 2.00 | 0.10 | 0.05 | 0.25 | ||
Ferro Chrome | Cr | Si | C | S | P | Size |
60-65 | 4.00 | 6 8 | 0.05 | 0.05 | ||
60-65 | 2.00 | 6 8 | 0.04 | 0.04 | ||
65-73 | 1.50 | 0.1 | 0.03 | 0.03 | ||
65-73 | 1.50 | 0.05 | 0.03 | 0.03 | ||
Silico Manganese | Mn | Si | C | S | P | Size |
60-65 | 14 | 2.20 | 0.05 | 0.03 | ||
65-70 | 16 | 2.00 | 0.05 | 0.03 | ||
Ferro Titanium | Ti | Si | C | S | P | Size |
30-35 | 0 | |||||
68-75 | ||||||
Ferro Vanadium | V | Si | C | S | P | Size |
50 min | ||||||
Ferro Molybdenum | Mo | Si | C | S | P | Size |
60 | ||||||
Ferro Tungsten | W | Si | C | S | P | Size |
Ferro Niobium | Nb | Si | C | S | P | Size |
60-70 | 0.2 | |||||
Ferro Boron | B | Si | C | S | P | Size |
17min | ||||||
19min | ||||||
Ferro Phosphorous | P | Si | C | Size | ||
20min | 2 | 1 | ||||
24min | 2 | 1 | ||||
Ferro Sulphur | Fe | S | Size | |||
Balance | 28min | |||||
Calcium Silicon | Ca | Si | C | S | P | Size |
30 | ||||||
Silicon Mangnesium | Mg | Si | C | S | P | Size |
6 8 | 44-48 | |||||
8 10 | 44-48 | |||||
ISO 9001:2000COMPANY
News Highlights
1. You are most welcome in our Stall No. A/27 and Hall No. 13 in GIFA 2011
2. Attending GIFA 2011 in Dusseldorf, Germany, 28th June - 2nd July, 11
3. Attended Ferro Alloys Conference in Xiamen, China in May, 2011
pompy wtryskowe|cheap huarache shoes| bombas inyeccion|cheap jordans|cheap air max| cheap sneakers|wholesale jordans|cheap china jordans|cheap wholesale jordans
For Trade Enquiry
Email us at
info@kaybeealloys.com
Call us at
+91 33 40009400-418
or
Fax us
+91 33 40009419