Products
- Ferro Alloys
- Ferro Silicon
- Ferro Manganese
- H.C. Ferro Chrome
- Ferro Phosphorus
- Metal & Non-Ferrous Alloys
- Silicon Metal
- Manganese Metal
- Nickel
- Manganesium Metal
- Mineral & Refractories
- Manganese Ore
- Chromite Ore
- Flouspar
- Silicaon Carbite
- Foundry Sand
- Chromite Sand
- Olvine Sand
- Zircon Sand
- Casting & Forgings
- S G Iron Casting
- Grey Iron Casting
- Steel Casting
- Non-Ferrous Casting
Product List for Ferro Alloys
Material | Main Element | Specification In % | ||||
C | SI | AL | S | P | ||
FERRO SILICON | SI: 70-75 | 0.15 | 1.25 | 0.05 | 0.05 | |
SI: 40-45 | 0.2 | |||||
FERRO MANGANESE | MN:70-75 | 6--8 | 1.5 | 0.05 | 0.3 | |
MN:75-80 | 6--8 | 1.5 | 0.05 | 0.3 | ||
MN:70-75 | 2 | 1.5 | 0.05 | 0.2 | ||
MN:70-80 | 2 | 1.5 | 0.05 | 0.2 | ||
MN:70-75 | 0.1 | 1.5 | 0.05 | 0.2 | ||
MN:78-83 | 0.1 | 1.5 | 0.2 | |||
SILICON MANGANESE | MN:60-65 | 2 | 15-18 | 0.3 | ||
MN:55-60 | 0.1 | 24-26 | 0.3 | |||
FERRO CHROME | CR:60-65 | 6--8 | 4 | 0.2 | 0.04 | 0.04 |
CR:63min | 6--8 | 2 | 0.04 | 0.04 | ||
CR:68-74 | 0.1 | 1.5 | 0.1 | 0.03 | 0.03 | |
CR:68-74 | 0.05 | 1.5 | 0.03 | 0.03 | ||
FERRO MOLYBDENUM | Mo: 60 min | 0.1 | 0.05 | 0.2 | ||
FERRO TITANIUM | TI: 35-40 | 0.1 | 3 | 0.05 | 0.05 | |
TI:68 min | 0.05 | 0.05 | ||||
FERRO VANDIUM | V: 50 min | 0.1 | 1 | 1.5 | 0.05 | 0.05 |
FERRO TUNGSTEN | W: 70 min | 0.1 | 0.2 | |||
FERRO NIBIUM | Nb:63 min | 0.2 | 2 | 2 | 0.1 | 0.2 |
FERRO NICKEL | NI: 42 min | 0.05 | 0.05 | |||
FERRO PHOSPHOROUS | P:23 min | 1 | 2 | |||
FERRO SULPHUR | S: 25-28 | |||||
FERRO BORON | B: 15-17 | 0.1 | ||||
SILICON MANGNESIUM | Mg: 8-10 | 43-48 | ||||
CALCIUM SILICON | CA:30-35 | 1 | 60-65 | 1.5 | 0.03 | 0.05 |
ISO 9001:2000COMPANY
News Highlights
1. You are most welcome in our Stall No. A/27 and Hall No. 13 in GIFA 2011
2. Attending GIFA 2011 in Dusseldorf, Germany, 28th June - 2nd July, 11
3. Attended Ferro Alloys Conference in Xiamen, China in May, 2011
pompy wtryskowe|cheap huarache shoes| bombas inyeccion|cheap jordans|cheap air max| cheap sneakers|wholesale jordans|cheap china jordans|cheap wholesale jordans
For Trade Enquiry
Email us at
info@kaybeealloys.com
Call us at
+91 33 40009400-418
or
Fax us
+91 33 40009419